O
Onestory
publisher41 Series93% Completed (38)0 Still releasing0 Adapted to anime67 Avg. scoreTop 77% Median popularity
2012 to 2025 First to latest series
Across the decades
by start yearGenres
tick = catalog average- Drama 88% 36 series, 88% (catalog 27%)
- Romance 41% 17 series, 41% (catalog 37%)
- Slice of Life 27% 11 series, 27% (catalog 20%)
- Action 24% 10 series, 24% (catalog 12%)
- Adult 20% 8 series, 20% (catalog 20%)
- Fantasy 20% 8 series, 20% (catalog 21%)
- Mystery 10% 4 series, 10% (catalog 4%)
- Boys Love 7% 3 series, 7% (catalog 20%)
Audience, rating and format
Audience (a series can have two; tick = catalog average)
- Seinen 32% 13 series, 32% (catalog 12%)
- Shounen 24% 10 series, 24% (catalog 10%)
- Josei 20% 8 series, 20% (catalog 12%)
- Shoujo 15% 6 series, 15% (catalog 13%)
Content rating
Their series that started publishing most recently
Their series with the most readers
Their best-scored series
Their series most added to libraries over the last 7 days