N
Nate
publisher64 Series91% Completed (58)2 Still releasing0 Adapted to anime65 Avg. scoreTop 69% Median popularity
2010 to 2023 First to latest series
Across the decades
by start yearGenres
tick = catalog average- Drama 81% 52 series, 81% (catalog 27%)
- Romance 47% 30 series, 47% (catalog 37%)
- Slice of Life 41% 26 series, 41% (catalog 20%)
- Comedy 28% 18 series, 28% (catalog 23%)
- Fantasy 22% 14 series, 22% (catalog 21%)
- Action 20% 13 series, 20% (catalog 12%)
- Psychological 13% 8 series, 13% (catalog 3%)
- Supernatural 13% 8 series, 13% (catalog 10%)
Audience, rating and format
Audience (a series can have two; tick = catalog average)
- Shoujo 28% 18 series, 28% (catalog 13%)
- Seinen 22% 14 series, 22% (catalog 12%)
- Shounen 20% 13 series, 20% (catalog 10%)
- Josei 8% 5 series, 8% (catalog 12%)
Content rating
Their series that started publishing most recently
Their series with the most readers
Their best-scored series
Their series most added to libraries over the last 7 days
Hidden gems
Their well-scored series that relatively few people have found