K
KakaoPage
publisher550 Series83% Completed (456)46 Still releasing4 Adapted to anime68 Avg. scoreTop 11% Median popularity
1994 to 2026 First to latest series
9 series might be hidden by your content rating.
Themes
tick = catalog average
- Nobility 30% 167 series, 30% (catalog 3%)
- Royalty 21% 114 series, 21% (catalog 2%)
- Super Powers 18% 97 series, 18% (catalog 2%)
- Politics 10% 53 series, 10% (catalog 1%)
- Female Empowerment 9% 50 series, 9% (catalog 1%)
- Second Chance 9% 48 series, 9% (catalog 0%)
- Special Ability 8% 43 series, 8% (catalog 1%)
Across the decades
by start year
Genres
tick = catalog average
- Drama 79% 435 series, 79% (catalog 27%)
- Fantasy 66% 364 series, 66% (catalog 21%)
- Romance 62% 342 series, 62% (catalog 37%)
- Action 30% 163 series, 30% (catalog 12%)
- Comedy 27% 148 series, 27% (catalog 23%)
- Supernatural 23% 127 series, 23% (catalog 10%)
- Historical 23% 126 series, 23% (catalog 5%)
- Slice of Life 22% 123 series, 22% (catalog 20%)
Audience, rating and format
Audience (a series can have two; tick = catalog average)
Content rating
Newest publications
See allTheir series that started publishing most recently
Most popular
See allTheir series with the most readers
Highest rated
See allTheir best-scored series
Trending
See allTheir series most added to libraries over the last 7 days
Hidden gems
Their well-scored series that relatively few people have found