AS
Aoba Shuppan
publisher321 Series93% Completed (297)3 Still releasing1 Adapted to anime62 Avg. scoreTop 81% Median popularity
1968 to 2015 First to latest series
Across the decades
by start yearGenres
tick = catalog average- Romance 29% 74 series, 29% (catalog 37%)
- Slice of Life 13% 34 series, 13% (catalog 20%)
- Horror 13% 32 series, 13% (catalog 4%)
- Drama 12% 31 series, 12% (catalog 27%)
- Boys Love 12% 29 series, 12% (catalog 20%)
- Mystery 10% 25 series, 10% (catalog 4%)
- Comedy 9% 23 series, 9% (catalog 23%)
- Supernatural 7% 17 series, 7% (catalog 10%)
Audience, rating and format
Audience (a series can have two; tick = catalog average)
- Josei 67% 169 series, 67% (catalog 12%)
- Shoujo 11% 27 series, 11% (catalog 13%)
- Shounen 2% 4 series, 2% (catalog 10%)
- Kodomo 0% 1 series, 0% (catalog 0%)
Content rating
Their series that started publishing most recently
Their series with the most readers
Their best-scored series
Their series most added to libraries over the last 7 days
Hidden gems
Their well-scored series that relatively few people have found