S
Scholar
publisher360 Series90% Completed (324)0 Still releasing16 Adapted to anime63 Avg. scoreTop 81% Median popularity
1967 to 2010 First to latest series
Across the decades
by start yearGenres
tick = catalog average- Comedy 19% 52 series, 19% (catalog 23%)
- Drama 17% 48 series, 17% (catalog 27%)
- Romance 17% 48 series, 17% (catalog 37%)
- Action 15% 41 series, 15% (catalog 12%)
- Slice of Life 13% 35 series, 13% (catalog 20%)
- Sci-Fi 11% 30 series, 11% (catalog 5%)
- Mystery 11% 29 series, 11% (catalog 4%)
- Adventure 10% 28 series, 10% (catalog 6%)
Audience, rating and format
Audience (a series can have two; tick = catalog average)
- Seinen 44% 121 series, 44% (catalog 12%)
- Josei 28% 78 series, 28% (catalog 12%)
- Shounen 9% 25 series, 9% (catalog 10%)
- Shoujo 5% 14 series, 5% (catalog 13%)
- Kodomo 0% 1 series, 0% (catalog 0%)
Content rating
Their series that started publishing most recently
Their series with the most readers
Their best-scored series
Their series most added to libraries over the last 7 days
Hidden gems
Their well-scored series that relatively few people have found