TL
Tong Li
publisher153 Series86% Completed (131)14 Still releasing2 Adapted to anime68 Avg. scoreTop 33% Median popularity
1993 to 2026 First to latest series
Across the decades
by start yearGenres
tick = catalog average- Romance 49% 71 series, 49% (catalog 37%)
- Drama 44% 64 series, 44% (catalog 27%)
- Comedy 39% 57 series, 39% (catalog 23%)
- Fantasy 34% 49 series, 34% (catalog 21%)
- Historical 26% 38 series, 26% (catalog 5%)
- Adventure 23% 34 series, 23% (catalog 6%)
- Action 23% 33 series, 23% (catalog 12%)
- Slice of Life 22% 32 series, 22% (catalog 20%)
Audience, rating and format
Audience (a series can have two; tick = catalog average)
- Shoujo 45% 65 series, 45% (catalog 13%)
- Shounen 23% 33 series, 23% (catalog 10%)
- Seinen 8% 11 series, 8% (catalog 12%)
- Josei 1% 1 series, 1% (catalog 12%)
Content rating
Their series that started publishing most recently
Their series with the most readers
Their best-scored series
Their series most added to libraries over the last 7 days
Hidden gems
Their well-scored series that relatively few people have found