
Kidari Studio
publisher1,402 Series85% Completed (1,195)176 Still releasing3 Adapted to anime66 Avg. scoreTop 14% Median popularity
2007 to 2026 First to latest series
994 series might be hidden by your content rating.
Themes
tick = catalog average
- Korean Boys Love 15% 212 series, 15% (catalog 0%)
- Unrequited Love 10% 137 series, 10% (catalog 1%)
- Mature Romance 9% 128 series, 9% (catalog 2%)
- Korean Folklore 8% 114 series, 8% (catalog 0%)
- Folklore 8% 114 series, 8% (catalog 1%)
- Reunion 7% 101 series, 7% (catalog 1%)
- Obsessive Love 6% 79 series, 6% (catalog 1%)
Across the decades
by start year
Genres
tick = catalog average
- Romance 83% 1,161 series, 83% (catalog 37%)
- Boys Love 75% 1,056 series, 75% (catalog 20%)
- Drama 74% 1,033 series, 74% (catalog 27%)
- Smut 48% 666 series, 48% (catalog 7%)
- Adult 44% 613 series, 44% (catalog 20%)
- Fantasy 27% 380 series, 27% (catalog 21%)
- Comedy 24% 342 series, 24% (catalog 23%)
- Slice of Life 19% 266 series, 19% (catalog 20%)
Audience, rating and format
Audience (a series can have two; tick = catalog average)
Content rating
Newest publications
See allTheir series that started publishing most recently
Most popular
See allTheir series with the most readers
Highest rated
See allTheir best-scored series
Trending
See allTheir series most added to libraries over the last 7 days
Hidden gems
Their well-scored series that relatively few people have found