TG
TOKYOPOP Germany
publisher49 Series82% Completed (40)9 Still releasing17 Adapted to anime76 Avg. scoreTop 2% Median popularity
1997 to 2023 First to latest series
3 series might be hidden by your content rating.
Themes
tick = catalog average- Kinship 51% 25 series, 51% (catalog 4%)
- Courtship 41% 20 series, 41% (catalog 3%)
- Coming of Age 39% 19 series, 39% (catalog 1%)
- Violence 33% 16 series, 33% (catalog 3%)
- Female Empowerment 24% 12 series, 24% (catalog 1%)
- Marriage 24% 12 series, 24% (catalog 1%)
- Mental Health 24% 12 series, 24% (catalog 2%)
Across the decades
by start yearGenres
tick = catalog average- Romance 82% 40 series, 82% (catalog 37%)
- Drama 76% 37 series, 76% (catalog 27%)
- Slice of Life 55% 27 series, 55% (catalog 20%)
- Comedy 49% 24 series, 49% (catalog 23%)
- Fantasy 37% 18 series, 37% (catalog 21%)
- Tragedy 33% 16 series, 33% (catalog 3%)
- Historical 24% 12 series, 24% (catalog 5%)
- Supernatural 24% 12 series, 24% (catalog 10%)
Audience, rating and format
Audience (a series can have two; tick = catalog average)
Their series that started publishing most recently
Their series with the most readers
Their best-scored series
Their series most added to libraries over the last 7 days
Hidden gems
Their well-scored series that relatively few people have found