B
Biblos
publisher695 Series96% Completed (669)5 Still releasing17 Adapted to anime66 Avg. scoreTop 16% Median popularity
1987 to 2009 First to latest series
Themes
tick = catalog average
- School Life 24% 162 series, 24% (catalog 10%)
- Shounen Ai 13% 89 series, 13% (catalog 4%)
- Mature Romance 8% 58 series, 8% (catalog 2%)
- Unexpressed Feelings 8% 52 series, 8% (catalog 0%)
- Jealousy 7% 50 series, 7% (catalog 1%)
- Possessive Lovers 7% 49 series, 7% (catalog 0%)
- Unrequited Love 7% 49 series, 7% (catalog 1%)
Across the decades
by start year
Genres
tick = catalog average
- Boys Love 82% 564 series, 82% (catalog 20%)
- Romance 48% 332 series, 48% (catalog 37%)
- Drama 41% 283 series, 41% (catalog 27%)
- Slice of Life 33% 225 series, 33% (catalog 20%)
- Comedy 28% 194 series, 28% (catalog 23%)
- Adult 16% 107 series, 16% (catalog 20%)
- Hentai 14% 99 series, 14% (catalog 22%)
- Fantasy 11% 78 series, 11% (catalog 21%)
Audience, rating and format
Audience (a series can have two; tick = catalog average)
Content rating
Newest publications
See allTheir series that started publishing most recently
Most popular
See allTheir series with the most readers
Highest rated
See allTheir best-scored series
Trending
See allTheir series most added to libraries over the last 7 days
Hidden gems
Their well-scored series that relatively few people have found
Close the Last Door
Saigo no Door wo Shimero!· 最後のドアを閉めろ!
Bad Teacher's Equation
Kusatta Kyoushi no Houteishiki· 腐った教師の方程式