B
Biblos
publisher695 Series96% Completed (669)5 Still releasing17 Adapted to anime66 Avg. scoreTop 16% Median popularity
1987 to 2009 First to latest series
Themes
tick = catalog average- School Life 24% 162 series, 24% (catalog 10%)
- Courtship 12% 82 series, 12% (catalog 3%)
- Mental Health 10% 71 series, 10% (catalog 2%)
- Mature Romance 8% 58 series, 8% (catalog 2%)
- Unexpressed Feelings 8% 52 series, 8% (catalog 0%)
- Jealousy 7% 50 series, 7% (catalog 1%)
- Possessive Lovers 7% 49 series, 7% (catalog 0%)
Across the decades
by start yearGenres
tick = catalog average- Boys Love 82% 564 series, 82% (catalog 20%)
- Romance 48% 332 series, 48% (catalog 37%)
- Drama 41% 283 series, 41% (catalog 27%)
- Slice of Life 33% 225 series, 33% (catalog 20%)
- Comedy 28% 194 series, 28% (catalog 23%)
- Adult 16% 107 series, 16% (catalog 20%)
- Hentai 14% 99 series, 14% (catalog 23%)
- Fantasy 11% 78 series, 11% (catalog 21%)
Audience, rating and format
Audience (a series can have two; tick = catalog average)
- Shoujo 8% 55 series, 8% (catalog 13%)
- Seinen 2% 11 series, 2% (catalog 12%)
- Shounen 1% 6 series, 1% (catalog 10%)
- Josei 0% 3 series, 0% (catalog 12%)
Content rating
Their series that started publishing most recently
Their series with the most readers
Their best-scored series
Their series most added to libraries over the last 7 days
Hidden gems
Their well-scored series that relatively few people have found
Close the Last Door
Saigo no Door wo Shimero!· 最後のドアを閉めろ!
Bad Teacher's Equation
Kusatta Kyoushi no Houteishiki· 腐った教師の方程式