Finances — 2026
How MangaBaka is funded and where the money goes. Full transparency.
Total Expenses
131,43 €
Total Income
0,00 €
Net Result
-131,43 €
Monthly Breakdown
| Month | Expenses | Income | Net |
|---|---|---|---|
| January | 44,30 € | 0,00 € | -44,30 € |
| February | 44,73 € | 0,00 € | -44,73 € |
| March | 42,40 € | 0,00 € | -42,40 € |
Expenses by Category
| Category | Amount |
|---|---|
| Hosting | 131,43 € |
Income by Category
| Category | Amount |
|---|
Entries
| Date | Type | Category | Amount | Note |
|---|---|---|---|---|
| March 2026 | -42,40 € | |||
| 2026-03-02 | expense | Hosting | 42,40 € | |
| February 2026 | -44,73 € | |||
| 2026-02-02 | expense | Hosting | 44,73 € | |
| January 2026 | -44,30 € | |||
| 2026-01-02 | expense | Hosting | 44,30 € | |
Support the project
Help keep MangaBaka running — every contribution goes directly towards hosting, development, and moderation. Support us on OpenCollective
