KM
Kodansha Manga
imprint289 Series81% Completed (235)46 Still releasing123 Adapted to anime74 Avg. scoreTop 2% Median popularity
1946 to 2025 First to latest series
15 series might be hidden by your content rating.
Themes
tick = catalog average
- Violence 37% 108 series, 37% (catalog 3%)
- Kinship 28% 81 series, 28% (catalog 4%)
- Courtship 23% 66 series, 23% (catalog 3%)
- Coming of Age 22% 63 series, 22% (catalog 1%)
- Mental Health 20% 57 series, 20% (catalog 2%)
- Philosophy 15% 44 series, 15% (catalog 1%)
- Female Empowerment 15% 44 series, 15% (catalog 1%)
Genres
tick = catalog average
- Drama 78% 224 series, 78% (catalog 27%)
- Slice of Life 63% 182 series, 63% (catalog 20%)
- Comedy 58% 167 series, 58% (catalog 23%)
- Romance 52% 149 series, 52% (catalog 37%)
- Fantasy 41% 118 series, 41% (catalog 21%)
- Action 40% 117 series, 40% (catalog 12%)
- Tragedy 35% 102 series, 35% (catalog 3%)
- Supernatural 32% 92 series, 32% (catalog 10%)
Audience, rating and format
Audience (a series can have two; tick = catalog average)
Content rating
Newest publications
See allTheir series that started publishing most recently
Most popular
See allTheir series with the most readers
Highest rated
See allTheir best-scored series
Trending
See allTheir series most added to libraries over the last 7 days
Hidden gems
Their well-scored series that relatively few people have found